Productivity Tool
Meeting Time Planner
Find the best meeting slots across multiple time zones with overlap scoring.
Meeting time planner
Find the best cross-timezone meeting slots by overlap score and local-business-hour fit.
Participant timezones
Top recommended slots
| Rank | Host local start | UTC start | Overlap score | Exact match | Action |
|---|---|---|---|---|---|
| 1 | Tue, Mar 10, 2026, 08:00:00 UTC | 2026-03-10T08:00:00.000Z | 3 / 4 (75%) | Yes | |
| 2 | Tue, Mar 10, 2026, 08:30:00 UTC | 2026-03-10T08:30:00.000Z | 3 / 4 (75%) | Yes | |
| 3 | Tue, Mar 10, 2026, 09:00:00 UTC | 2026-03-10T09:00:00.000Z | 3 / 4 (75%) | Yes | |
| 4 | Tue, Mar 10, 2026, 09:30:00 UTC | 2026-03-10T09:30:00.000Z | 3 / 4 (75%) | Yes | |
| 5 | Tue, Mar 10, 2026, 10:00:00 UTC | 2026-03-10T10:00:00.000Z | 3 / 4 (75%) | Yes | |
| 6 | Tue, Mar 10, 2026, 10:30:00 UTC | 2026-03-10T10:30:00.000Z | 3 / 4 (75%) | Yes | |
| 7 | Tue, Mar 10, 2026, 11:00:00 UTC | 2026-03-10T11:00:00.000Z | 3 / 4 (75%) | Yes | |
| 8 | Tue, Mar 10, 2026, 12:00:00 UTC | 2026-03-10T12:00:00.000Z | 3 / 4 (75%) | Yes | |
| 9 | Tue, Mar 10, 2026, 12:30:00 UTC | 2026-03-10T12:30:00.000Z | 3 / 4 (75%) | Yes | |
| 10 | Tue, Mar 10, 2026, 13:00:00 UTC | 2026-03-10T13:00:00.000Z | 3 / 4 (75%) | Yes | |
| 11 | Tue, Mar 10, 2026, 13:30:00 UTC | 2026-03-10T13:30:00.000Z | 3 / 4 (75%) | Yes | |
| 12 | Tue, Mar 10, 2026, 14:00:00 UTC | 2026-03-10T14:00:00.000Z | 3 / 4 (75%) | Yes | |
| 13 | Tue, Mar 10, 2026, 14:30:00 UTC | 2026-03-10T14:30:00.000Z | 3 / 4 (75%) | Yes | |
| 14 | Tue, Mar 10, 2026, 15:00:00 UTC | 2026-03-10T15:00:00.000Z | 3 / 4 (75%) | Yes | |
| 15 | Tue, Mar 10, 2026, 11:30:00 UTC | 2026-03-10T11:30:00.000Z | 2 / 4 (50%) | Yes | |
| 16 | Tue, Mar 10, 2026, 15:30:00 UTC | 2026-03-10T15:30:00.000Z | 2 / 4 (50%) | Yes |
Selected slot details
| Role | Timezone | Local start | Local end | Offset | Preferred window |
|---|---|---|---|---|---|
| Host | UTC | Tue, Mar 10, 2026, 08:00:00 UTC | Tue, Mar 10, 2026, 09:00:00 UTC | UTC+00:00 | Inside |
| Participant | America/New_York | Tue, Mar 10, 2026, 04:00:00 EDT | Tue, Mar 10, 2026, 05:00:00 EDT | UTC-04:00 | Outside |
| Participant | Europe/London | Tue, Mar 10, 2026, 08:00:00 GMT | Tue, Mar 10, 2026, 09:00:00 GMT | UTC+00:00 | Inside |
| Participant | Asia/Dubai | Tue, Mar 10, 2026, 12:00:00 GMT+4 | Tue, Mar 10, 2026, 13:00:00 GMT+4 | UTC+04:00 | Inside |
| Participant | Asia/Singapore | Tue, Mar 10, 2026, 16:00:00 GMT+8 | Tue, Mar 10, 2026, 17:00:00 GMT+8 | UTC+08:00 | Inside |
Host window: 08:00-18:00 | Participant preferred window: 08:00-20:00
How this tool helps
Plan cross-timezone meetings by comparing candidate slots against participant business-hour windows and selecting the best overlap.
Utiliora tools are designed to work directly in modern browsers with clear input labels, mobile-friendly controls, and accessible result panels. Use related utilities below to continue your workflow without switching apps.
Utiliora keeps core tool access friction-light and favors browser-side processing where possible so users can reach value quickly.
FAQ
Is Meeting Time Planner free to use?
Meeting Time Planner is available for free and works directly in your browser.
Does Meeting Time Planner store my input data?
Inputs are processed client-side whenever possible. Server-side checks are only used for network diagnostics and are not stored.
Can I use Meeting Time Planner on mobile?
Yes. The interface is responsive and optimized for phones, tablets, and desktop devices.